| 1991 | May 17 - May 22 |
| 1992 | Jun 5 - Jun 9 |
| 1993 | May 28 - Jun 1 |
| 1994 | May 20 - May 24 |
| 1995 | Jun 2 - Jun 6 |
| 1996 | May 24 - May 28 |
| 1997 | May 16 - May 20 |
| 1998 | May 30 - Jun 2 |
| 1999 | May 21 - May 25 |
| 2000 | Jun 10 - Jun 13 |
| 2001 | Jun 1 - Jun 5 |
| 2002 | May 17 - May 21 |
| 2003 | Jun 7 - Jun 10 |
| 2004 | May 28 - Jun 1 |
| 2005 | May 14 - May 17 |
| 2006 | Jun 3 - Jun 6 |
| 2007 | May 26 - May 29 |
| 2008 | May 13 - May 16 |
| 2009 | - |
| 2010 | - |
Do you want to include a link to our website on your's? Just insert the following HTML-code: